Mochini o sa sebetseng oa moruo oa EPP Sekepe ka Dongshen
Likarolo tsa mochini
Matla - Mochini o sebetsang oa sebopeho se sebetsang se nang le likarolo tse ntle tsa theko
1.Chine Plates e entsoe ka lipolanete tsa tšepe tsa tšepe hore ho tšoarelle haholo;
2.machine e na le sistimi e sebetsang e lekaneng ea chicuum, tanka ea vacuum le tanka ea sesole e arohaneng;
3.machine Sebelisa mokhoa oa motlakase oa hydralic, boloka nako e koalang le ho bula nako;
Mekhoa ea 4.Diffent ea ho tlatsa e fumaneha ho qoba ho tlatsa bothata lihlahisoa tse khethehileng;
5.mandchine e sebelisa sistimi e kholo ea lipeipi, e lumella khatello e tlase ea ho beoa. 3 ~ 4bar Steam e ka sebetsa mochini;
6.machine khatello ea Steam le Ho kena-kenana ba Steam le Ho kena-kenana ba Steaking ba laoloa ke khatello ea maikutlo ea bohlale le khatello ea khatello ea likhakanyo le khatello ea khatello;
7.comPonents tse sebelisitsoeng mochineng li tsamaisoa haholo le lihlahisoa tse fumanehang haholo, tse sa sebetseng hantle;
8.Mine e nang le maoto a phahamisang, kahoo moreki o hloka feela ho etsa sethala se bonolo sa ho sebetsa ho basebetsi.
Ntho | Yuniti | Fav1200e | Fav1400e | Fav1600e | Fav1750e | Fav2200e | |
Boholo ba Mold | mm | 1200 * 1000 | 1400 * 1200 | 1600 * 1350 | 1750 * 1450 | 2200 * 1650 | |
Boholo ba sehlahisoa sa Max | mm | 1000 * 800 * 400 | 1200 * 1000 * 400 | 1400 * 1150 * 400 | 1550 * 1250 * 400 | 2050 * 1400 * 400mm | |
Stroke | mm | 150 ~ 1500 | 150 ~ 1500 | 150 ~ 1500 | 150 ~ 1500 | 150 ~ 1500 | |
Steam | Ho kena | Inch | 3 '' (DN80) | 4 '' (DN100) | 4 '' (DN100) | 4 '' (DN100) | 5 '' (DN125) |
Tšebeliso | KG / Cycle | 4 ~ 7 | 5 ~ 9 | 6 ~ 10 | 6 ~ 11 11 | 9 ~ 11 11 | |
Khatello | Mpa | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 | |
Metsi a futhumatsang | Ho kena | Inch | 2.5 '' (DN65) | 3 '' (DN80) | 3 '' (DN80) | 3 '' (DN80) | 4 '' (DN100) |
Tšebeliso | KG / Cycle | 25 ~ 80 | 30 ~ 90 | 35 ~ 100 | 35 ~ 100 | 35 ~ 100 | |
Khatello | Mpa | 0.3 ~ 0.5 | 0.3 ~ 0.5 | 0.3 ~ 0.5 | 0.3 ~ 0.5 | 0.3 ~ 0.5 | |
Moea o hatelletsoeng | Ho kena ha khatello e tlase | Inch | 2 '' (DN50) | 2.5 '' (DN65) | 2.5 '' (DN65) | 2.5 '' (DN65) | 2.5 '' (DN65) |
Khatello e tlase | Mpa | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
Ho kena ha khatello e phahameng | Inch | 1 '' (DN25) | 1 '' (DN25) | 1 '' (DN25) | 1 '' (DN25) | 1 '' (DN25) | |
Khatello e phahameng | Mpa | 0.6 ~ 0.8 | 0.6 ~ 0.8 | 0.6 ~ 0.8 | 0.6 ~ 0.8 | 0.6 ~ 0.8 | |
Tšebeliso | m³ / potoloho | 1.5 | 1.8 | 1.9 | 2 | 2.5 | |
Drainage | Inch | 5 '' (DN125) | 6 '' (DN150) | 6 '' (DN150) | 6 '' (DN150) | 8 '' (DN200) | |
Boxicop15kg / M³ | S | 60 ~ 110 | 60 ~ 120 | 60 ~ 120 | 60 ~ 120 | 60 ~ 120 | |
Hokela mojaro / matla | Kw | 9 | 12.5 | 14.5 | 16.5 | 17.2 | |
Boholo ba kakaretso (l * w * h) | mm | 4700 * 2000 * 4660 | 4700 * 2250 * 4660 | 4800 * 2530 * 4690 | 5080 * 2880 * 4790 | 5100 * 2460 * 5500 | |
Boima | Kg | 5500 | 6000 | 6500 | 7000 | 8200 |
Nyeoe
Video e amanang le
Our Epp Moulding machine is constructed to provide you with unbeatable speed and accuracy. Whether it's a simple or complex design, this machine moulds with the highest precision, ensuring your products are finished to perfection. Furthermore, it comes at an extremely competitive price, ensuring that it doesn't burden your business financially while providing the highest level of quality. At DongShen, we believe in delivering value. Our Epp Moulding machine does just that. It's more than just a machine; it is a guarantee of efficiency, quality, and affordability. Step into the future and experience the benefits of energy-efficient moulding with DongShen's Epp moulding machine. If quality matters to you, if energy efficiency is a priority, and if affordability is what you seek, then this is the solution for you. Embrace the revolution in moulding with DongShen's Epp Moulding machine today.