Dhuwur - Mesin Daur-ulang Foam Daursi saka DongShen
Rincian Produk
Produsen mesin polistirena eksklusif duwe sistem vakum sing efisien, sistem hidraulik cepet, lan sistem got cepet. Kanggo produk sing padha, wektu siklus ing mesin jinis E 25% luwih cendhek tinimbang mesin normal, lan konsumsi energi 25% kurang.
Produsen mesin polistirena eksklusif karo Plc, layar tutul, sistem isi, sistem vakum sing efisien, sistem hidrolis, kothak listrik
Fitur Utama
Piring Mesin digawe saka piring baja sing luwih thicker saengga suwe;
Mesin duwe sistem vakum vakum sing efisien, tank vakum lan condenser tangki pisah;
Mesin nggunakake sistem hidraulik kanthi cepet, ngirit cetakan tutup lan mbukak wektu, nggunakake silinder minyak tekanan tinggi, tekanan hidraulik 140 - 145bar, kacepetan hidraulik nganti 250mm / s.
Cara ngisi beda sing kasedhiya kanggo ngindhari masalah kanggo produk khusus, meksa tekanan, pangisi tekanan normal, ngisi pulsa, pamilih disigar, pilihan dll sing diisi tekanan.
Mesin nggunakake sistem pipo gedhe, saéngga kukus tekanan rendah. 3 ~ 4bar uap bisa nggarap mesin;
Sistem pemanasan mesin nggunakake sensor tekanan Jerman kanggo ngontrol tekanan uap.
Komponen sing digunakake ing mesin biasane diimpor lan produk muni sing misuwur, cacat kurang;
Mesin nganggo sikil ngangkat, saéngga klien mung kudu nggawe platform kerja sing gampang kanggo para pekerja.
Konsumsi uap mesin kurang lan efisiensi sing luwih dhuwur.
Paramèter teknis utama
Item | Unit | Fav1200e | FAV1400E | FAV1600E | Fav150e | |
Ukuran cetakan | mm | 1200 * 1000 | 1400 * 1200 | 1600 * 1350 | 1750 * 1450 | |
Ukuran Produk Max | mm | 1000 * 800 * 400 | 1200 * 1000 * 400 | 1400 * 1150 * 400 | 1550 * 1250 * 400 | |
Stroke | mm | 150 ~ 1500 | 150 ~ 1500 | 150 ~ 1500 | 150 ~ 1500 | |
Uap | Entri | Inci | 3 '' (DN80) | 4 '' (DN100) | 4 '' (DN100) | 4 '' (DN100) |
Konsumsi | Kg / siklus | 4 ~ 7 | 5 ~ 9 | 6 ~ 10 | 6 ~ 11 | |
Meksa | MPA | 0,4 ~ 0,6 | 0,4 ~ 0,6 | 0,4 ~ 0,6 | 0,4 ~ 0,6 | |
Banyu pendinginan | Entri | Inci | 2.5 '' (DN65) | 3 '' (DN80) | 3 '' (DN80) | 3 '' (DN80) |
Konsumsi | Kg / siklus | 25 ~ 80 | 30 ~ 90 | 35 ~ 100 | 35 ~ 100 | |
Meksa | MPA | 0,3 ~ 0.5 | 0,3 ~ 0.5 | 0,3 ~ 0.5 | 0,3 ~ 0.5 | |
Udhara sing dikompres | Entri tekanan rendah | Inci | 2 '' (DN50) | 2.5 '' (DN65) | 2.5 '' (DN65) | 2.5 '' (DN65) |
Tekanan sithik | MPA | 0,4 | 0,4 | 0,4 | 0,4 | |
Entri tekanan tinggi | Inci | 1 '' (dn25) | 1 '' (dn25) | 1 '' (dn25) | 1 '' (dn25) | |
Meksa dhuwur | MPA | 0,6 ~ 0.8 | 0,6 ~ 0.8 | 0,6 ~ 0.8 | 0,6 ~ 0.8 | |
Konsumsi | M³ / Siklus | 1.5 | 1.8 | 1.9 | 2 | |
Saluran | Inci | 5 '' (DN125) | 6 '' (DN150) | 6 '' (DN150) | 6 '' (DN150) | |
Kapasitas15kg / m³ | S | 60 ~ 110 | 60 ~ 120 | 60 ~ 120 | 60 ~ 120 | |
Sambungake Muja / Power | Kw | 9 | 12.5 | 14,5 | 16.5 | |
Ukuran sakabèhé (l * w * h) | mm | 4700 * 2000 * 4660 | 4700 * 2250 * 4660 | 4800 * 2530 * 4690 | 5080 * 2880 * 4790 | |
Bobot | Kg | 5500 | 6000 | 6500 | 7000 |
Kasus
Video sing gegandhengan
Dongshen's Foam Recycling Machine is more than an investment, it's an integral tool for businesses seeking to improve their environmental footprint while enhancing operational efficiency. With its combination of speed, efficiency, and power, this machine is set to revolutionize the EPS recycling process. Adopt our Foam Recycling Machine and experience a significant change in your EPS handling and recycling operations today. Whether you're an established organization looking to upgrade your current recycling processes or a growing company keen on integrating efficient and environmentally sound practices, the Dongshen Foam Recycling Machine provides the solution you seek. Experience the difference of this superior EPS recycling machine, designed by the experts, for the experts.