Mesin Nglereni EPS, sing digawe khusus dening dongshen
Fitur Mesin
Digawe ing Fitur Utama China EPS
Wigati dicipta digawe saka piring baja sing luwih thicker saengga saya suwe;
2.Machine duwe sistem vakum sing efisien, tank vakum lan tank tank dipisah;
3.Machine nggunakake sistem hidraulik kanthi cepet, ngirit mold nutup lan mbukak wektu;
4. Cara ngisi cara kasedhiya kanggo ngindhari masalah kanggo produk khusus;
5.Machine nggunakake sistem pipa gedhe, saéngga kukus tekanan rendah. 3 ~ 4bar uap bisa nggarap mesin;
6.Machine tekanan uap lan steaming nembus dikontrol dening tekanan tekanan Jerman lan pengatur tekanan Jerman;
7.COMPONEN digunakake ing mesin biasane diimpor lan produk muni sing misuwur, cacat kurang;
8.Machine kanthi sikil ngangkat, saéngga klien mung kudu nggawe platform kerja sing gampang kanggo para pekerja.
Item | Unit | Fav1200e | FAV1400E | FAV1600E | Fav150e | FAV2200E | |
Ukuran cetakan | mm | 1200 * 1000 | 1400 * 1200 | 1600 * 1350 | 1750 * 1450 | 2200 * 1650 | |
Ukuran Produk Max | mm | 1000 * 800 * 400 | 1200 * 1000 * 400 | 1400 * 1150 * 400 | 1550 * 1250 * 400 | 2050 * 1400 * 400mm | |
Stroke | mm | 150 ~ 1500 | 150 ~ 1500 | 150 ~ 1500 | 150 ~ 1500 | 150 ~ 1500 | |
Uap | Entri | Inci | 3 '' (DN80) | 4 '' (DN100) | 4 '' (DN100) | 4 '' (DN100) | 5 '' (DN125) |
Konsumsi | Kg / siklus | 4 ~ 7 | 5 ~ 9 | 6 ~ 10 | 6 ~ 11 | 9 ~ 11 | |
Meksa | MPA | 0,4 ~ 0,6 | 0,4 ~ 0,6 | 0,4 ~ 0,6 | 0,4 ~ 0,6 | 0,4 ~ 0,6 | |
Banyu pendinginan | Entri | Inci | 2.5 '' (DN65) | 3 '' (DN80) | 3 '' (DN80) | 3 '' (DN80) | 4 '' (DN100) |
Konsumsi | Kg / siklus | 25 ~ 80 | 30 ~ 90 | 35 ~ 100 | 35 ~ 100 | 35 ~ 100 | |
Meksa | MPA | 0,3 ~ 0.5 | 0,3 ~ 0.5 | 0,3 ~ 0.5 | 0,3 ~ 0.5 | 0,3 ~ 0.5 | |
Udhara sing dikompres | Entri tekanan rendah | Inci | 2 '' (DN50) | 2.5 '' (DN65) | 2.5 '' (DN65) | 2.5 '' (DN65) | 2.5 '' (DN65) |
Tekanan sithik | MPA | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 | |
Entri tekanan tinggi | Inci | 1 '' (dn25) | 1 '' (dn25) | 1 '' (dn25) | 1 '' (dn25) | 1 '' (dn25) | |
Meksa dhuwur | MPA | 0,6 ~ 0.8 | 0,6 ~ 0.8 | 0,6 ~ 0.8 | 0,6 ~ 0.8 | 0,6 ~ 0.8 | |
Konsumsi | M³ / Siklus | 1.5 | 1.8 | 1.9 | 2 | 2,5 | |
Saluran | Inci | 5 '' (DN125) | 6 '' (DN150) | 6 '' (DN150) | 6 '' (DN150) | 8 '' (DN200) | |
Kapasitas15kg / m³ | S | 60 ~ 110 | 60 ~ 120 | 60 ~ 120 | 60 ~ 120 | 60 ~ 120 | |
Sambungake Muja / Power | Kw | 9 | 12.5 | 14,5 | 16.5 | 17.2 | |
Ukuran sakabèhé (l * w * h) | mm | 4700 * 2000 * 4660 | 4700 * 2250 * 4660 | 4800 * 2530 * 4690 | 5080 * 2880 * 4790 | 5100 * 2460 * 5500 | |
Bobot | Kg | 5500 | 6000 | 6500 | 7000 | 8200 |
Kasus
Video sing gegandhengan
When it comes to prioritizing quality and efficiency, turn to DongShen’s EPS Cutting Machine. Let our state-of-the-art technology drive your business forward and experience the DongShen difference. Your success is our success, and we are committed to providing only the best to ensure it. Invest in the EPS Cutting Machine today, and let's build a better future together. Built with your needs in mind, the DongShen EPS Cutting Machine is not just a tool—it’s an investment in your business’s success. Choose DongShen, and experience the best EPS Cutting Machine for your operation.